F1 第15戦オランダGP フリー走行3回目
シャルル・ルクレール (C)Ferrari S.p.A.
拡大します
F1 第15戦オランダ -RIJ- (2022-09-03) 3rd Free Practice-Session
2022 FIA F1 World Championship Rd.15 ザンドフールト・サーキット(NDL):4.259km
P | No. | Driver | Nat. | Car | Tyre | Best-LapT | Km/h / Behind | Lap |
1 | 16 | C.ルクレール | MON | Ferrari | PI | 1:11.632 | 214.044 | 19 |
2 | 63 | G.ラッセル | GBR | Mercedes AMG | PI | 1:11.698 | 0.066 | 23 |
3 | 1 | M.フェルスタッペン | NED | Red Bull Racing Redbull PT | PI | 1:11.793 | 0.161 | 22 |
4 | 55 | C.サインツ Jr. | ESP | Ferrari | PI | 1:11.971 | 0.339 | 16 |
5 | 44 | L.ハミルトン | GBR | Mercedes AMG | PI | 1:12.156 | 0.524 | 24 |
6 | 11 | S.ペレス | MEX | Red Bull Racing Redbull PT | PI | 1:12.176 | 0.544 | 28 |
7 | 14 | F.アロンソ | ESP | Alpine Renault | PI | 1:12.327 | 0.695 | 16 |
8 | 5 | S.ベッテル | GER | Aston Martin Mercedes | PI | 1:12.491 | 0.859 | 24 |
9 | 47 | M.シューマッハ | GER | Hass Ferrari | PI | 1:12.558 | 0.926 | 14 |
10 | 4 | L.ノリス | GBR | McLaren Mercedes | PI | 1:12.591 | 0.959 | 17 |
11 | 20 | K.マグヌッセン | DEN | HAAS Ferrai | PI | 1:12.606 | 0.974 | 14 |
12 | 18 | L.ストロール | CAN | Aston Martin Mercedes | PI | 1:12.773 | 1.141 | 18 |
13 | 23 | A.アルボン | THA | Williams Mercedes | PI | 1:12.775 | 1.143 | 17 |
14 | 31 | E.オコン | FRA | Alpine Renault | PI | 1:13.003 | 1.371 | 19 |
15 | 10 | P.ガスリー | FRA | Alphatauri Redbull PT | PI | 1:13.046 | 1.414 | 22 |
16 | 22 | 角田 裕毅 | JPN | Alphatauri Redbull PT | PI | 1:13.256 | 1.624 | 22 |
17 | 3 | D.リカルド | AUS | McLaren Mercedes | PI | 1:13.299 | 1.667 | 19 |
18 | 77 | V.ボタス | FIN | Alfa Romeo Racing Ferrari | PI | 1:13.359 | 1.727 | 14 |
19 | 24 | 周 冠宇 | CHN | Alfa Romeo Racing Ferrari | PI | 1:13.421 | 1.789 | 13 |
20 | 6 | N.ラティフィ | CAN | Williams mercedes | PI | 1:13.625 | 1.993 | 21 |
* オランダGPの画像はこちら。
| 固定リンク