F1 第10戦イギリスGP フリー走行2回目
カルロス・サインツ (C)Ferrari S.p.A.
拡大します
F1 第10戦イギリスGP -RIJ- (2022-07-01) 2nd Free Practice-Session
2022 FIA F1 World Championship Rd.10 シルバーストーン・サーキット(GBR):5.891km
P | No. | Driver | Nat. | Car | Tyre | Best-LapT | Km/h / Behind | Lap |
1 | 55 | C.サインツ Jr. | ESP | Ferrari | PI | 1:28.942 | 238.443 | 28 |
2 | 44 | L.ハミルトン | GBR | Mercedes AMG | PI | 1:29.105 | 0.163 | 21 |
3 | 4 | L.ノリス | GBR | McLaren Mercedes | PI | 1:29.118 | 0.176 | 29 |
4 | 1 | M.フェルスタッペン | NED | Red Bull Racing Redbull PT | PI | 1:29.149 | 0.207 | 18 |
5 | 16 | C.ルクレール | MON | Ferrari | PI | 1:29.404 | 0.462 | 25 |
6 | 14 | F.アロンソ | ESP | Alpine Renault | PI | 1:29.695 | 0.753 | 19 |
7 | 11 | S.ペレス | MEX | Red Bull Racing Redbull PT | PI | 1:29.753 | 0.811 | 17 |
8 | 63 | G.ラッセル | GBR | Mercedes AMG | PI | 1:29.799 | 0.857 | 29 |
9 | 3 | D.リカルド | AUS | McLaren Mercedes | PI | 1:29.902 | 0.960 | 26 |
10 | 18 | L.ストロール | CAN | Aston Martin Mercedes | PI | 1:29.942 | 1.000 | 17 |
11 | 77 | V.ボタス | FIN | Alfa Romeo Racing Ferrari | PI | 1:30.000 | 1.058 | 29 |
12 | 5 | S.ベッテル | GER | Aston Martin Mercedes | PI | 1:30.057 | 1.115 | 20 |
13 | 31 | E.オコン | FRA | Alpine Renault | PI | 1:30.238 | 1.296 | 12 |
14 | 23 | A.アルボン | THA | Williams Mercedes | PI | 1:30.263 | 1.321 | 14 |
15 | 24 | 周 冠宇 | CHN | Alfa Romeo Racing Ferrari | PI | 1:30.271 | 1.329 | 27 |
16 | 22 | 角田 裕毅 | JPN | Alphatauri Redbull PT | PI | 1:30.338 | 1.396 | 29 |
17 | 20 | K.マグヌッセン | DEN | HAAS Ferrai | PI | 1:30.480 | 1.538 | 27 |
18 | 10 | P.ガスリー | FRA | Alphatauri Redbull PT | PI | 1:30.510 | 1.568 | 28 |
19 | 47 | M.シューマッハ | GER | Hass Ferrari | PI | 1:30.609 | 1.667 | 29 |
20 | 6 | N.ラティフィ | CAN | Williams mercedes | PI | 1:31.326 | 2.384 | 27 |
*イギリスGPの画像はこちら
| 固定リンク