F1 第10戦イギリスGP フリー走行1回目
マックス・フェルスタッペン (C)Red Bull Racing
拡大します
P | No. | Driver | Nat. | Car | Tyre | Best-LapT | Km/h / Behind | Lap |
1 | 33 | M.フェルスタッペン | NED | Red Bull Racing Honda | PI | 1:27.035 | 243.667 | 23 |
2 | 4 | L.ノリス | GBR | McLaren Mercedes | PI | 1:27.814 | 0.779 | 26 |
3 | 44 | L.ハミルトン | GBR | Mercedes AMG | PI | 1:27.815 | 0.780 | 30 |
4 | 16 | C.ルクレール | MON | Ferrari | PI | 1:27.828 | 0.793 | 26 |
5 | 77 | V.ボタス | FIN | Mercedes AMG | PI | 1:27.897 | 0.862 | 30 |
6 | 55 | C.サインツ Jr. | ESP | Ferrari | PI | 1:27.923 | 0.888 | 25 |
7 | 5 | S.ベッテル | GER | Aston Martin Mercedes | PI | 1:28.062 | 1.027 | 23 |
8 | 11 | S.ペレス | MEX | Red Bull Racing Honda | PI | 1:28.163 | 1.128 | 25 |
9 | 3 | D.リカルド | AUS | McLaren Mercedes | PI | 1:28.211 | 1.176 | 28 |
10 | 31 | E.オコン | FRA | Alpine Renault | PI | 1:28.415 | 1.380 | 24 |
11 | 10 | P.ガスリー | FRA | Alphatauri Honda | PI | 1:28.449 | 1.414 | 28 |
12 | 22 | 角田 裕毅 | JPN | Alphatauri Honda | PI | 1:28.600 | 1.565 | 29 |
13 | 99 | A.ジョビナッツィ | ITA | Alfa Romeo Racing Ferrari | PI | 1:28.827 | 1.792 | 26 |
14 | 14 | F.アロンソ | ESP | Alpine Renault | PI | 1:28.873 | 1.838 | 24 |
15 | 7 | K.ライコネン | FIN | Alfa Romeo Racing Ferrari | PI | 1:29.220 | 2.185 | 27 |
16 | 6 | N.ラティフィ | CAN | Williams Mercedes | PI | 1:29.227 | 2.192 | 27 |
17 | 47 | M.シューマッハ | GER | Hass Ferrari | PI | 1:29.227 | 2.192 | 24 |
18 | 18 | L.ストロール | CAN | Aston Martin Mercedes | PI | 1:29.597 | 2.562 | 21 |
19 | 9 | ニキータ・マゼピン | RUS | Hass Ferrari | PI | 1:29.808 | 2.773 | 23 |
20 | 63 | G.ラッセル | GBR | Williams Mercedes | PI | 1:29.857 | 2.822 | 29 |
*イギリスGPの画像はこちら
| 固定リンク